Features that will elevate the performance of your corporate websites
LiteSpeed, the 4th most popular web server estimated to be used by 10% of websites worldwide, is available on all Corporate Hosting servers. With LiteSpeed Web Server, which provides high performance for servers with high resource consumption or high visitor traffic, your business sites will achieve lightning-fast performance.
LSCache, which enables your business sites to open even faster and allows queries generated by your site to respond more quickly, directly performs caching on the server. This way, you will welcome much faster-opening websites.
MUVHost offers corporate hosting services on performance-optimized servers with much more powerful hardware, considering the high resource consumption needed for business websites. Corporate hosting provides up to 4 times higher performance compared to our classic hosting service.
Business websites require higher CPU & RAM as visitor traffic and query loads increase. MUVHost Corporate Hosting packages include up to 4 Core CPU and RAM. This way, you won't experience performance loss on your website with increased visitor traffic, and you can manage your sites seamlessly.
Don't worry about backup with JetBackup! We use JetBackup's full backup technology, which performs weekly backups on all servers hosting your websites and allows you to access your backups anytime you want.
To ensure the security of your Linux-based websites, we use Immunify, the next-generation security software developed by CloudLinux. It is AI-powered and can instantly detect security threats!
You can benefit from 1 free additional IP service in corporate hosting packages at any time. Just contact our support team for additional IP.
All corporate hosting packages are supported from PHP 4.4 to 8.3, and version updates are regularly performed on all servers.
All the features you need for seamless and high-performance hosting management are available in MUVHost Corporate Hosting Packages.
|
|
|
|
|
Website | 1 | 1 | 1 | 1 |
SSD Storage | 10 GB | UNLIMITED | UNLIMITED | UNLIMITED |
Traffic | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
MySQL Databases | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Free SSL Certificate | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Backup | Weekly | Weekly | Weekly | Weekly |
Email Accounts | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
%99.9 Uptime Guarantee | ||||
24/7/365 Support | ||||
Powerful Control Panel | ||||
Webmail Access | ||||
DNS Management | ||||
Per Account Subdomain | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Inode Limit | 100,000 | 150,000 | 200,000 | 400,000 |
SSL Over FTP | ||||
File Manager | ||||
Access Manager | ||||
Multiple PHP Versions | ||||
PHP Versions | From 4.4 to 8.3 | From 4.4 to 8.3 | From 4.4 to 8.3 | From 4.4 to 8.3 |
PHP Configuration | ||||
MySQL Remote Connection | ||||
phpMyAdmin | ||||
One-Click Installation | ||||
Cache Manager | ||||
SSH Access | ||||
CronJob | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Curl and Curl SSL | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Hotlink Protection | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Database Size | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Processor Cores | 1 Core | 2 Cores | 3 Cores | 4 Cores |
RAM (Memory) | 2048 MB | 4096 MB | 6144 MB | 8192 MB |
Login Processes | 20 | 20 | 30 | 40 |
Active Processes | 50 | 100 | 100 | 150 |
IOPS | 1024 | 1024 | 2048 | 3072 |
I/O | 10 MB/s | 100 MB/s | 100 MB/s | 100 MB/s |
Need detailed information about our Corporate Hosting packages?
You are never alone when expanding your projects. Our expert support engineers are ready to assist you 24/7 through various channels whenever you need!